| Management number | 218970561 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 218970561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GU24 |
| Brand Name | Xtricity |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Soft White |
| Manufacturer | Xtricity |
| Model Number | GU24LED |
| Power Source | main electricity |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Dimmable, Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GU24LED |
| Specific Uses For Product | Lamps,Pendant |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 70359156259350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form